From $2,888 to $150: The 95% Crash of CyberScholars.com — While Rupees.com Hits $110,000
| Price Tier | Domain Count | Total Volume | % of $100+ Count | Notes |
|---|---|---|---|---|
| $500+ | 474 | Not stated in source | 43.77% | Top sale: Rupees.com at $110,000 via Afternic |
| $100 to $499 | 609 | Not stated in source | 56.23% | Derived: 1,083 minus 474 |
| Below $100 | 2,710 | $48,755 | Excluded from $100+ base | Reported separately in NameBio intro paragraph |
| TOTAL $100+ | 1,083 | $940,245 | 100% | Average sale price: $868 |
| GRAND TOTAL | 3,793 | $989,000 | All tiers combined | April 27th, 2026 |
Source: NameBio Daily Market Report, April 27th, 2026. Verify figures at namebio.com archives.
| Domain | Current Price | Current Date | Current Venue | Prev Price | Prev Date | Prev Venue | ROI Change % |
|---|---|---|---|---|---|---|---|
| Nurs.ai | $10,000 | April 27th, 2026 | Spaceship.com | $54 | June 1st, 2025 | Namecheap | ▲ 18419% |
| TheBeardedBastard.com | $2,600 | April 27th, 2026 | DropCatch | $105 | January 16th, 2026 | GoDaddy | ▲ 2376% |
| Cria.ai | $2,556 | April 27th, 2026 | Namecheap | $662 | May 6th, 2024 | Dynadot | ▲ 286% |
| Retest.ai | $2,200 | April 27th, 2026 | Namecheap | $497 | March 2nd, 2024 | Namecheap | ▲ 343% |
| PetLoft.com | $1,349 | April 27th, 2026 | DropCatch | $2,088 | February 18th, 2013 | Afternic | ▼ 35% |
| SocialSway.com | $426 | April 27th, 2026 | GoDaddy | $1,749 | October 20th, 2013 | Afternic | ▼ 76% |
| CustomerLifecycle.com | $374 | April 27th, 2026 | GoDaddy | $2,688 | December 16th, 2012 | Afternic | ▼ 86% |
| CyberScholars.com | $150 | April 27th, 2026 | GoDaddy | $2,888 | February 11th, 2021 | BuyDomains | ▼ 95% |
| 8 verified entries: 4 gains, 4 losses. Best gain: Nurs.ai at ▲18419% (from $54 to $10,000). Fastest flip: TheBeardedBastard.com (January 16th, 2026 to April 27th, 2026, approx. 3 months). Worst loss: CyberScholars.com at ▼95%. | |||||||
Source: NameBio "Sales With History" section, April 27th, 2026. Verify at namebio.com archives and Whois records.
The .ai extension has been one of the standout performers in recent domain market sessions. If you want to understand why AI-branded and currency-category domains continue to command premium prices, our earlier analysis on AI, currency, and country domains as a new pricing formula provides useful context for interpreting results like Nurs.ai and Rupees.com in today's report.
| # | Domain | Price | Venue |
|---|---|---|---|
| 1 | rupees.com | $110,000 | Afternic |
| 2 | firma.ch | $19,021 | Sedo |
| 3 | flyp.com | $19,000 | DropCatch |
| 4 | 8682.com | $18,500 | DropCatch |
| 5 | lanbo.com | $13,250 | GoDaddy |
| 6 | terra.xyz | $11,111 | Namecheap |
| 7 | nurs.ai | $10,000 | Spaceship.com |
| 8 | americannationalparty.com | $9,888 | DomainMarket.com |
| 9 | 7bridgesgrille.com | $9,099 | GoDaddy |
| 10 | sendchinatownlove.com | $8,100 | GoDaddy |
| Top 10 shown of 474 total $500+ entries. Price range (top 10): $8,100 to $110,000. | |||
Source: NameBio "All Sales Results $500+" section, April 27th, 2026. Verify at namebio.com archives.
| Venue | Sales Count | Market Share | Notable Sales |
|---|---|---|---|
| GoDaddy | 159 | 33.54% | lanbo.com ($13,250), 7bridgesgrille.com ($9,099), sendchinatownlove.com ($8,100) |
| Dynadot | 133 | 28.06% | jungcurrents.com ($3,728), multiple mid-tier .com sales in the $500 to $1,000 range |
| DropCatch | 85 | 17.93% | flyp.com ($19,000), 8682.com ($18,500), vivy.com ($6,750), klair.com ($5,250) |
| Others (Afternic, Namecheap, Sedo, Private, DomainMarket.com, Spaceship.com, Atom.com, Catched.com, Namify) | 97 | 20.46% | rupees.com ($110,000 via Afternic), firma.ch ($19,021 via Sedo), terra.xyz ($11,111 via Namecheap) |
| TOTAL | 474 | 100% | GoDaddy led by count. Afternic led by single-sale value via rupees.com. |
Source: Derived from NameBio "All Sales Results $500+" section, April 27th, 2026. Verify at namebio.com archives.
| Word Count | Domain Count | % of Total | Examples |
|---|---|---|---|
| 1-Word | 97 | 20.46% | rupees.com, flyp.com, lanbo.com, terra.xyz, vivy.com, klair.com |
| 2-Word | 189 | 39.87% | nurs.ai, yowza.com, funded.ch, steelworx.com, jungcurrents.com, homepenguin.com |
| 3 or More Words | 188 | 39.66% | americannationalparty.com, sendchinatownlove.com, lapuertarojarestaurant.com, smicsbarsacramento.com |
| TOTAL | 474 | 100% | 2-word domains led the $500+ tier by count on April 27th, 2026. |
Source: Derived from NameBio "All Sales Results $500+" section, April 27th, 2026. Verify at namebio.com archives.
| TLD | Count | % of Total | Notable Examples |
|---|---|---|---|
| .com | 420 | 88.61% | rupees.com ($110,000), flyp.com ($19,000), lanbo.com ($13,250), americannationalparty.com ($9,888) |
| .org | 17 | 3.59% | dkbfoundation.org ($3,501), skywarn.org ($3,117), akbfoundation.org ($3,501) |
| .net | 9 | 1.90% | blitz.tv ($2,500), yy110.net ($500), xiwwi.net ($500) |
| .ai | 8 | 1.69% | nurs.ai ($10,000), cria.ai ($2,556), techsoft.ai ($807), polyphedron.ai ($505) |
| Others (.xyz, .ch, .at, .vip, .io, .co, .info, .us, .biz, .online, etc.) | 20 | 4.22% | terra.xyz ($11,111), firma.ch ($19,021), neva.at ($4,981), funded.ch ($4,044) |
| TOTAL | 474 | 100% | .com dominated at 88.61%. The .ai extension recorded the highest average sale price per entry among all non-.com TLDs. |
Source: Derived from NameBio "All Sales Results $500+" section, April 27th, 2026. Verify at namebio.com archives.
| Rank | Domain | Price | Venue | TLD |
|---|---|---|---|---|
| 1 | rupees.com | $110,000 | Afternic | .com |
| 2 | firma.ch | $19,021 | Sedo | .ch |
| 3 | flyp.com | $19,000 | DropCatch | .com |
| 4 | lanbo.com | $13,250 | GoDaddy | .com |
| 5 | terra.xyz | $11,111 | Namecheap | .xyz |
| 6 | vivy.com | $6,750 | DropCatch | .com |
| 7 | klair.com | $5,250 | DropCatch | .com |
| 8 | neva.at | $4,981 | Private | .at |
| 9 | yowza.com | $4,980 | DropCatch | .com |
| 10 | funded.ch | $4,044 | Private | .ch |
| Combined top 10 single-word total: $198,277. Rupees.com alone accounted for 55.5% of this subtotal. Non-.com extensions claimed 3 of the top 10 spots (.ch twice, .xyz once, .at once). | ||||
Source: Derived from NameBio "All Sales Results $500+" section, April 27th, 2026. Verify at namebio.com archives.
| Rank | Domain | Price | Venue | TLD |
|---|---|---|---|---|
| 1 | nurs.ai | $10,000 | Spaceship.com | .ai |
| 2 | 559bet.com | $6,800 | GoDaddy | .com |
| 3 | steelworx.com | $3,755 | GoDaddy | .com |
| 4 | jungcurrents.com | $3,728 | Dynadot | .com |
| 5 | homepenguin.com | $3,684 | Atom.com | .com |
| 6 | fatherprada.com | $3,275 | Namecheap | .com |
| 7 | triviahappy.com | $3,117 | GoDaddy | .com |
| 8 | skywarn.org | $3,117 | DropCatch | .org |
| 9 | eaztrnto.com | $3,100 | GoDaddy | .com |
| 10 | galcharts.com | $2,989 | Afternic | .com |
| Combined top 10 two-word total: $43,565. Nurs.ai led this category and also appeared in the Sales With History section as an 18419% gain from a $54 purchase on June 1st, 2025. | ||||
Source: Derived from NameBio "All Sales Results $500+" section, April 27th, 2026. Verify at namebio.com archives.
Premium domain investing is not limited to major market reports. Individual domain opportunities exist at all price levels. For a real-world example of how a specific premium name is positioned and priced, see our listing for DesiFreshi.in, a premium domain currently available for sale, which reflects the kind of brandable, culturally resonant naming that buyers sought on April 27th, 2026.
| Rank | Domain | Price | Venue | TLD |
|---|---|---|---|---|
| 1 | americannationalparty.com | $9,888 | DomainMarket.com | .com |
| 2 | 7bridgesgrille.com | $9,099 | GoDaddy | .com |
| 3 | sendchinatownlove.com | $8,100 | GoDaddy | .com |
| 4 | smicsbarsacramento.com | $6,766 | GoDaddy | .com |
| 5 | lapuertarojarestaurant.com | $5,249 | GoDaddy | .com |
| 6 | thecraftsmanportage.com | $5,049 | GoDaddy | .com |
| 7 | privateyachtclub.com | $4,888 | DomainMarket.com | .com |
| 8 | silverislandyoga.com | $4,050 | GoDaddy | .com |
| 9 | deliveristo.com | $4,050 | GoDaddy | .com |
| 10 | zacksbarbecue.com | $3,736 | GoDaddy | .com |
| Combined top 10 three-or-more-word total: $60,875. GoDaddy captured 8 of the top 10 in this category. All 10 entries used the .com extension. | ||||
Source: Derived from NameBio "All Sales Results $500+" section, April 27th, 2026. Verify at namebio.com archives.
.
This article was produced using a proprietary AI-assisted research and publishing system developed exclusively for cashproofdomains.com. All domain sale data was extracted verbatim from the official NameBio Daily Market Report for April 27th, 2026, sourced directly from screenshots and a verified PDF. No figures, percentages, rankings, or ROI calculations were generated, estimated, or inferred beyond what is explicitly stated or mathematically derivable from the source data. Every domain name, price, venue, and historical sale record appearing in this article has been verified against the original report. A human editor at cashproofdomains.com reviewed the complete article prior to publication for data accuracy, structural integrity, and editorial quality. Readers are encouraged to independently verify all figures at namebio.com archives and Whois records.