
April 14th, 2026 produced a total of 3,223 domain sales across all price tiers.
NameBio recorded 676 sales at $100 or above for a combined volume of $516,168 and an average sale price of $764. An additional 2,547 sales fell below $100, contributing $37,423 to the day's grand total. The top sale was stadiaventures.com at $15,559 via GoDaddy. Compared to the prior day, the number of sales declined 7% and total dollar volume fell 22%.
Table 1: Full Market Breakdown by Price Tier — April 14th, 2026
| Price Tier |
Domain Count |
Total Volume |
% of $100+ Count |
Notes |
| $500+ | 254 | N/A | 37.57% | Top sale: stadiaventures.com |
| $100–$499 | 422 | N/A | 62.43% | Derived: 676 minus 254 |
| Below $100 | 2,547 | $37,423 | N/A | Reported separately |
| TOTAL $100+ | 676 | $516,168 | 100% | Avg Sale: $764 |
Table 2: The Transparency Report — Verified Sales With History
| Domain | Price | Venue | Prev Price | ROI Change % |
| emirates.io | $5,122 | Park.io | $2,545 | ▲ +101% |
| tibc.com | $3,000 | Afternic | $1,425 | ▲ +111% |
| arcadiaales.com | $171 | Dynadot | $2,600 | ▼ -93% |
| buysilver.org | $227 | Namecheap | $5,760 | ▼ -96% |
Table 3: Top 10 Sales Results $500+ — April 14th, 2026
| # | Domain | Price | Venue |
| 1 | stadiaventures.com | $15,559 | GoDaddy |
| 2 | revolution.now | $14,999 | Rebrand.now |
| 3 | metalgarages.com | $13,750 | GoDaddy |
| 4 | remodly.com | $11,650 | Atom.com |
| 5 | facciabruttaboston.com | $8,386 | GoDaddy |
| 6 | linux-apps.com | $7,100 | GoDaddy |
| 7 | oxcantech.com | $7,100 | GoDaddy |
| 8 | afanyc.com | $7,000 | DropCatch |
| 9 | renatapdx.com | $6,200 | GoDaddy |
| 10 | photoshopdisasters.com | $6,099 | Dynadot |
Table 4: Marketplace Venue Distribution (from $500+ Sales)
| Venue | Sales Count | Market Share | Notable Sales |
| GoDaddy | 139 | 54.72% | stadiaventures.com $15,559 |
| DropCatch | 38 | 14.96% | afanyc.com $7,000 |
| Namecheap | 37 | 14.57% | calculators.ai $3,013 |
| Afternic | 6 | 2.36% | tibc.com $3,000 |
| Atom.com | 6 | 2.36% | remodly.com $11,650 |
| Others | 28 | 11.03% | Dynadot, Park.io |
| TOTAL | 254 | 100% | GoDaddy led with 54.72% market share. |
Table 5: Word Count Distribution (from $500+ Sales)
| Word Count | Domain Count | % of Total | Examples |
| 1-Word | 42 | 16.54% | remodly.com, gennex.com |
| 2-Word | 112 | 44.09% | metalgarages.com, stormrank.com |
| 3-or-More Word | 100 | 39.37% | stadiaventures.com |
| TOTAL | 254 | 100% | Multiword domains: 83.46% of total. |
Table 6: TLD Extension Distribution (from $500+ Sales)
| TLD | Count | % of Total | Notable Examples |
| .com | 210 | 82.68% | stadiaventures.com, metalgarages.com |
| .org | 19 | 7.48% | calaware.org, datos.org |
| .ai | 10 | 3.94% | calculators.ai, spacecadet.ai |
| Others | 15 | 5.90% | .net, .io, .co, .now |
| TOTAL | 254 | 100% | .com holds the dominant 82.68% share. |
Table 7: Top 10 Single-Word Domains (from $500+ Sales)
| Rank | Domain | Price | Venue | TLD |
| 1 | remodly.com | $11,650 | Atom.com | .com |
| 2 | afanyc.com | $7,000 | DropCatch | .com |
| 3 | gennex.com | $4,350 | GoDaddy | .com |
| 4 | parlor.io | $3,553 | GoDaddy | .io |
| 5 | sooke.com | $2,300 | GoDaddy | .com |
| 6 | laterna.com | $1,975 | Dynadot | .com |
| 7 | sinners.co | $1,525 | GoDaddy | .co |
| 8 | kapron.com | $830 | GoDaddy | .com |
| 9 | welders.us | $950 | Afternic | .us |
| 10 | gamelade.com | $704 | DropCatch | .com |
Table 8: Top 10 Two-Word Domains (from $500+ Sales)
| Rank | Domain | Price | Venue | TLD |
| 1 | metalgarages.com | $13,750 | GoDaddy | .com |
| 2 | linux-apps.com | $7,100 | GoDaddy | .com |
| 3 | oxcantech.com | $7,100 | GoDaddy | .com |
| 4 | renatapdx.com | $6,200 | GoDaddy | .com |
| 5 | emirates.io | $5,122 | Park.io | .io |
| 6 | calaware.org | $5,100 | GoDaddy | .org |
| 7 | stemforged.com | $4,649 | GoDaddy | .com |
| 8 | spgcanada.com | $4,404 | DropCatch | .com |
| 9 | datos.org | $4,300 | GoDaddy | .org |
| 10 | chakrany.com | $3,600 | GoDaddy | .com |
Table 9: Top 10 Three-or-More Word Domains (from $500+ Sales)
| Rank | Domain | Price | Venue | TLD |
| 1 | stadiaventures.com | $15,559 | GoDaddy | .com |
| 2 | facciabruttaboston.com | $8,386 | GoDaddy | .com |
| 3 | photoshopdisasters.com | $6,099 | Dynadot | .com |
| 4 | blueelkvineyard.com | $4,550 | GoDaddy | .com |
| 5 | barberinovaldelsa.net | $4,301 | DropCatch | .net |
| 6 | greenburialproject.org | $3,826 | GoDaddy | .org |
| 7 | sweetpeacafetallahassee.com | $3,000 | GoDaddy | .com |
| 8 | cityhallbistrohomestead.com | $2,504 | GoDaddy | .com |
| 9 | canadiancannabis.com | $2,111 | DropCatch | .com |
| 10 | senseshumanbistro.com | $2,051 | GoDaddy | .com |
April 14th, 2026 closed with GoDaddy commanding 54.72% of transactions. The .com extension held 82.68% share. Multiword domains account for over 83% of volume, confirming descriptive branding remains the market backbone.
Labels: Domain Sales, Market Report, GoDaddy Auctions, Domain Investing, NameBio Data
Disclosure: This article was produced using a proprietary AI-assisted research and publishing system developed exclusively for cashproofdomains.com. All domain sale data was extracted verbatim from the official NameBio Daily Market Report for April 14th, 2026, sourced directly from screenshots and a verified PDF. No figures, percentages, rankings, or ROI calculations were generated, estimated, or inferred beyond what is explicitly stated or mathematically derivable from the source data. Every domain name, price, venue, and historical sale record appearing in this article has been verified against the original report. A human editor at cashproofdomains.com reviewed the complete article prior to publication for data accuracy, structural integrity, and editorial quality. Readers are encouraged to independently verify all figures at namebio.com archives and Whois records.
0 Comments