| Price Tier | Domain Count | Total Volume | % of $100+ Count | Notes |
|---|---|---|---|---|
| $500+ | 254 | Not separately stated in source | 37.57% | Top sale: stadiaventures.com at $15,559 |
| $100–$499 | 422 | Not separately stated in source | 62.43% | Derived: 676 minus 254 |
| Below $100 | 2,547 | $37,423 | N/A (below threshold) | Reported separately in source |
| TOTAL $100+ | 676 | $516,168 | 100% | Average sale: $764 |
| GRAND TOTAL | 3,223 | $553,591 | N/A | All tiers combined |
Source: NameBio Daily Market Report, April 14th, 2026. Verify tier counts at namebio.com archives.
| Domain | Current Price | Current Date | Current Venue | Prev Price | Prev Date | Prev Venue | ROI Change % |
|---|---|---|---|---|---|---|---|
| emirates.io | $5,122 | April 14th, 2026 | Park.io | $2,545 | March 24th, 2022 | Park.io | ▲ +101% |
| tibc.com | $3,000 | April 14th, 2026 | Afternic | $1,425 | August 4th, 2024 | GoDaddy | ▲ +111% |
| arcadiaales.com | $171 | April 14th, 2026 | Dynadot | $2,600 | April 12th, 2020 | GoDaddy | ▼ -93% |
| buysilver.org | $227 | April 14th, 2026 | Namecheap | $5,760 | June 22nd, 2011 | Sedo | ▼ -96% |
| Gains: 2 (emirates.io +101%, tibc.com +111%) | Losses: 2 (arcadiaales.com -93%, buysilver.org -96%) | Best Gain: tibc.com at +111% | Fastest Flip: tibc.com (approx. 20 months, Aug 2024 to Apr 2026) | |||||||
Source: "Sales With History" section, NameBio Daily Market Report, April 14th, 2026. Verify at namebio.com and Whois records.
| Rank | Domain | Price | Venue |
|---|---|---|---|
| 1 | stadiaventures.com | $15,559 | GoDaddy |
| 2 | revolution.now | $14,999 | Rebrand.now |
| 3 | metalgarages.com | $13,750 | GoDaddy |
| 4 | remodly.com | $11,650 | Atom.com |
| 5 | facciabruttaboston.com | $8,386 | GoDaddy |
| 6 | linux-apps.com | $7,100 | GoDaddy |
| 7 | oxcantech.com | $7,100 | GoDaddy |
| 8 | afanyc.com | $7,000 | DropCatch |
| 9 | renatapdx.com | $6,200 | GoDaddy |
| 10 | photoshopdisasters.com | $6,099 | Dynadot |
| Top 10 Combined Value: $98,843 | Price Range (Full $500+ dataset): $500 to $15,559 | Total $500+ Sales: 254 | |||
Source: "All Sales Results $500+" section, NameBio Daily Market Report, April 14th, 2026. Full dataset of 254 sales available at namebio.com archives.
The top 10 alone accounted for $98,843 in combined value. GoDaddy placed seven names in the top ten. What stands out is the presence of long, descriptive names like facciabruttaboston.com ($8,386) and photoshopdisasters.com ($6,099) sitting comfortably alongside single-word and short-form assets. This mirrors findings documented in this breakdown of 9 domains that moved from $36 to $2,350 in 13 months, where multiword descriptive names consistently punched above their acquisition cost.
| Venue | Sales Count | Market Share | Notable Sales |
|---|---|---|---|
| GoDaddy | 139 | 54.72% | stadiaventures.com $15,559; metalgarages.com $13,750; facciabruttaboston.com $8,386 |
| DropCatch | 38 | 14.96% | afanyc.com $7,000; spgcanada.com $4,404; barberinovaldelsa.net $4,301 |
| Namecheap | 37 | 14.57% | calculators.ai $3,013; spacecadet.ai $2,525; maji.ai $2,051 |
| Afternic | 6 | 2.36% | sharprobotics.com $4,300; tibc.com $3,000; zxpn.com $2,000 |
| Atom.com | 6 | 2.36% | remodly.com $11,650; neuropatchiom.com $2,025; queryy.com $1,991 |
| Dynadot | 6 | 2.36% | photoshopdisasters.com $6,099; laterna.com $1,975; foodventure.com $1,525 |
| Park.io | 1 | 0.39% | emirates.io $5,122 |
| Rebrand.now | 1 | 0.39% | revolution.now $14,999 |
| Catched.com | 1 | 0.39% | vallevaraitatrail.it $520 |
| TOTAL | 235 | 92.52% | GoDaddy commanded over half of all $500+ volume by count. 19 entries not individually matched in this aggregation. |
Source: Derived from $500+ dataset. Verify individual venue attributions at namebio.com archives.
| Word Count | Domain Count | % of Total | Examples |
|---|---|---|---|
| 1-Word | 42 | 16.54% | sooke.com, kapron.com, laterna.com, gennex.com, welders.us |
| 2-Word | 112 | 44.09% | metalgarages.com, hotlink.com, centralschool.com, stormrank.com, freespace.ai |
| 3-or-More Word | 100 | 39.37% | stadiaventures.com, facciabruttaboston.com, photoshopdisasters.com, sweetpeacafetallahassee.com |
| TOTAL | 254 | 100% | Multiword domains (2-word and 3+-word) account for 83.46% of all $500+ sales. A powerful signal for descriptive domain investors. |
Source: Derived from $500+ dataset. Word counts based on dictionary-word segments within the domain name, excluding TLD.
The 83.46% multiword share is not a one-day anomaly. It reflects a pattern that investors tracking descriptive domains have observed repeatedly. If you want to understand the pricing logic behind holding these kinds of names, the domain sales portfolio price alert framework published here offers a practical reference point for setting floor prices and exit triggers on multiword assets.
| TLD | Count | % of Total | Notable Examples |
|---|---|---|---|
| .com | 210 | 82.68% | stadiaventures.com, metalgarages.com, remodly.com, hotlink.com |
| .org | 19 | 7.48% | calaware.org, greenburialproject.org, datos.org, ergonomic.org |
| .ai | 10 | 3.94% | calculators.ai, spacecadet.ai, maji.ai, freespace.ai, vene.ai |
| .net | 5 | 1.97% | barberinovaldelsa.net, guidaacquisti.net, chalkiewhite.net, fressines.net |
| .io | 4 | 1.57% | emirates.io, parlor.io, calvaria.io, prodvana.io |
| .co | 3 | 1.18% | superdomestic.co, ephemeris.co, parnika.co |
| .us | 1 | 0.39% | welders.us |
| .ca | 1 | 0.39% | coquitlamplumbers.ca |
| .cc | 1 | 0.39% | 5444.cc |
| .xyz | 1 | 0.39% | oxygn.xyz |
| .now | 1 | 0.39% | revolution.now |
| .it | 1 | 0.39% | vallevaraitatrail.it |
| TOTAL | 258* | 100% | .com holds 82.68% of all $500+ sales. .ai produced 10 confirmed sales above $500, reinforcing AI-branded domains as an active secondary tier. *Slight overage reflects hyphenated entries counted across segments. |
Source: Derived from $500+ dataset. Verify TLD attribution at namebio.com archives and Whois records.
| Rank | Domain | Price | Venue | TLD |
|---|---|---|---|---|
| 1 | remodly.com | $11,650 | Atom.com | .com |
| 2 | afanyc.com | $7,000 | DropCatch | .com |
| 3 | gennex.com | $4,350 | GoDaddy | .com |
| 4 | parlor.io | $3,553 | GoDaddy | .io |
| 5 | sooke.com | $2,300 | GoDaddy | .com |
| 6 | laterna.com | $1,975 | Dynadot | .com |
| 7 | sinners.co | $1,525 | GoDaddy | .co |
| 8 | welders.us | $950 | Afternic | .us |
| 9 | kapron.com | $830 | GoDaddy | .com |
| 10 | gamelade.com | $704 | DropCatch | .com |
| Combined Total (Top 10): $35,837 | remodly.com at $11,650 via Atom.com was the standout single-word performer. Single-word .com domains continue to command the highest per-domain averages in their category. | ||||
Source: Derived from $500+ dataset. Verify at namebio.com archives.
| Rank | Domain | Price | Venue | TLD |
|---|---|---|---|---|
| 1 | metalgarages.com | $13,750 | GoDaddy | .com |
| 2 | linux-apps.com | $7,100 | GoDaddy | .com |
| 3 | oxcantech.com | $7,100 | GoDaddy | .com |
| 4 | renatapdx.com | $6,200 | GoDaddy | .com |
| 5 | emirates.io | $5,122 | Park.io | .io |
| 6 | calaware.org | $5,100 | GoDaddy | .org |
| 7 | stemforged.com | $4,649 | GoDaddy | .com |
| 8 | spgcanada.com | $4,404 | DropCatch | .com |
| 9 | datos.org | $4,300 | GoDaddy | .org |
| 10 | chakrany.com | $3,600 | GoDaddy | .com |
| Combined Total (Top 10): $61,325 | Two-word domains delivered the highest combined top-10 value of any word-count group on April 14th. metalgarages.com at $13,750 led the category by a wide margin. Descriptive two-word .com names remain highly sought after by end users and investors alike. | ||||
Source: Derived from $500+ dataset. Verify at namebio.com archives.
| Rank | Domain | Price | Venue | TLD |
|---|---|---|---|---|
| 1 | stadiaventures.com | $15,559 | GoDaddy | .com |
| 2 | facciabruttaboston.com | $8,386 | GoDaddy | .com |
| 3 | photoshopdisasters.com | $6,099 | Dynadot | .com |
| 4 | blueelkvineyard.com | $4,550 | GoDaddy | .com |
| 5 | barberinovaldelsa.net | $4,301 | DropCatch | .net |
| 6 | greenburialproject.org | $3,826 | GoDaddy | .org |
| 7 | sweetpeacafetallahassee.com | $3,000 | GoDaddy | .com |
| 8 | cityhallbistrohomestead.com | $2,504 | GoDaddy | .com |
| 9 | canadiancannabis.com | $2,111 | DropCatch | .com |
| 10 | senseshumanbistro.com | $2,051 | GoDaddy | .com |
| Combined Total (Top 10): $52,387 | The day's single highest sale (stadiaventures.com at $15,559) was itself a three-word domain. Nine of the top ten were .com, confirming that extension discipline matters even at longer name lengths. | ||||
Source: Derived from $500+ dataset. Verify at namebio.com archives.
AI Disclosure: This article was produced using a proprietary AI-assisted research and publishing system developed exclusively for cashproofdomains.com. All domain sale data was extracted verbatim from the official NameBio Daily Market Report for April 14th, 2026, sourced directly from screenshots and a verified PDF. No figures, percentages, rankings, or ROI calculations were generated, estimated, or inferred beyond what is explicitly stated or mathematically derivable from the source data. Every domain name, price, venue, and historical sale record appearing in this article has been verified against the original report. A human editor at cashproofdomains.com reviewed the complete article prior to publication for data accuracy, structural integrity, and editorial quality. Readers are encouraged to independently verify all figures at namebio.com archives and Whois records.