| Price Tier | Domain Count | Total Volume | % of $100+ Count | Notes |
|---|---|---|---|---|
| $500+ | 264 | Not itemized separately in source | 35.39% | Top sale: readthecloud.co at $20,751 via GoDaddy |
| $100–$499 | 482 | Not itemized separately in source | 64.61% | Derived: 746 minus 264 confirmed $500+ entries |
| Below $100 | 2,040 | $30,723 | N/A (excluded from $100+ base) | Tracked separately by NameBio; not part of $100+ total |
| TOTAL $100+ | 746 | $509,793 | 100% | Average sale price: $683 |
| GRAND TOTAL | 2,786 | $540,516 | N/A | Includes all tiers combined |
Source: NameBio Daily Market Report, April 19th, 2026. Verify independently at namebio.com archives.
| Domain | Current Price | Current Date | Current Venue | Prev Price | Prev Date | Prev Venue | ROI Change % |
|---|---|---|---|---|---|---|---|
| DigitalOcean.ai | $9,995 | April 19th, 2026 | Atom.com | $361 | August 7th, 2023 | Whois.ai | ▲ +2669% |
| BioDwell.com | $5,148 | April 19th, 2026 | Atom.com | $12 | August 9th, 2021 | GoDaddy | ▲ +42800% |
| GenerativeDigital.com | $4,950 | April 19th, 2026 | Afternic | $18 | December 29th, 2024 | Sav.com | ▲ +27400% |
| SurfPlay.com | $1,038 | April 19th, 2026 | GoDaddy | $1,888 | August 30th, 2023 | BuyDomains | ▼ -45% |
| AffiliateToday.com | $150 | April 19th, 2026 | Namecheap | $2,250 | May 12th, 2020 | BuyDomains | ▼ -93% |
| SportCamp.com | $4,155 | April 19th, 2026 | GoDaddy | $7,000 | July 13th, 2015 | Uniregistry | ▼ -41% |
| 3D.chat | $115 | April 19th, 2026 | Namecheap | $3,250 | February 7th, 2016 | Uniregistry | ▼ -96% |
| BusinessLeads.net | $132 | April 19th, 2026 | Dynadot | $5,000 | April 19th, 2011 | Sedo | ▼ -97% |
| Ratio.me | $102 | April 19th, 2026 | Namecheap | $5,000 | January 10th, 2022 | Sedo | ▼ -98% |
| 9 entries total. Gains: 3 (DigitalOcean.ai, BioDwell.com, GenerativeDigital.com). Losses: 6. Best gain: BioDwell.com at +42800%. Fastest flip: GenerativeDigital.com (registered December 29th, 2024, sold April 19th, 2026 — under 16 months). | |||||||
Source: NameBio "Sales With History" section, April 19th, 2026 report. Verify at namebio.com archives and Whois records.
| # | Domain | Price | Venue |
|---|---|---|---|
| 1 | readthecloud.co | $20,751 | GoDaddy |
| 2 | recollections.biz | $10,351 | GoDaddy |
| 3 | claudius.ai | $10,000 | Namecheap |
| 4 | digitalocean.ai | $9,995 | Atom.com |
| 5 | jumper.app | $9,499 | TOP.DOMAINS |
| 6 | doineedacovid19test.com | $8,500 | GoDaddy |
| 7 | digmefitness.com | $8,200 | GoDaddy |
| 8 | aichong.com | $6,300 | GoDaddy |
| 9 | gbrowns.com | $6,100 | GoDaddy |
| 10 | dizzyslr.com | $5,656 | GoDaddy |
| Top 10 entries shown. Full $500+ dataset: 264 confirmed entries. Combined top 10 value: $94,352. Price range across full dataset: $500 (canadian-coffee.com) to $20,751 (readthecloud.co). | |||
Source: NameBio "All Sales Results $500+" section, April 19th, 2026. Full list available at namebio.com archives.
| Venue | Sales Count | Market Share | Notable Sales |
|---|---|---|---|
| GoDaddy | 112 | 42.42% | readthecloud.co ($20,751), recollections.biz ($10,351), doineedacovid19test.com ($8,500) |
| Dynadot | 103 | 39.02% | infobet.com ($5,223), multiple $835 batch entries |
| Namecheap | 29 | 10.98% | claudius.ai ($10,000), hirebot.com ($2,411), memories.io ($1,758) |
| Others | 20 | 7.58% | Atom.com, Afternic, Nameify, Catched.com, TOP.DOMAINS (combined) |
| TOTAL | 264 | 100% | GoDaddy and Dynadot combined account for 81.44% of all $500+ sales on April 19th, 2026. |
Derived from Table 3 data. Verify venue assignments at namebio.com archives.
| Word Count | Domain Count | % of Total | Examples |
|---|---|---|---|
| 1-Word | 47 | 17.80% | irish.net, envy.net, jumper.app, mercy.co.uk, memories.io |
| 2-Word | 98 | 37.12% | digitalocean.ai, biodwell.com, sportcamp.com |
| 3-or-More Words | 119 | 45.08% | doineedacovid19test.com, baobaodumplinghouse.com, lansingburghhistoricalsocietyarchives.org, geekwithlaptop.com |
| TOTAL | 264 | 100% | Multiword domains (2-word and 3-word combined) account for 82.20% of all $500+ sales on April 19th, 2026. |
Derived from Table 3 data. Word count based on dictionary words in domain SLD. Verify at namebio.com archives.
| TLD | Count | % of Total | Notable Examples |
|---|---|---|---|
| .com | 216 | 81.82% | biodwell.com, sportcamp.com, digmefitness.com, gamingapp.com |
| .org | 12 | 4.55% | daltonprogram.org, noahsarksociety.org, herbertbearmanfoundation.org, filmforlife.org |
| .ai | 9 | 3.41% | claudius.ai, digitalocean.ai, symphonize.ai, paa.ai, keiko.ai, techline.ai, beleza.ai, auspice.ai, anthracite.ai |
| .net | 9 | 3.41% | irish.net, envy.net, thedarkzone.net, lochsidecottages.net, photosize.net |
| .io | 6 | 2.27% | memories.io, digitalhub.io, hyp.io, brc-20.io, aleo.io, verona.io |
| .co | 4 | 1.52% | readthecloud.co, sentinelfire.co, sheworx.co, frsinc.co |
| .co.uk | 2 | 0.76% | mercy.co.uk, wowzer.co.uk |
| .es | 2 | 0.76% | hotelcontinentalcalella.es, kope.es |
| .app | 1 | 0.38% | jumper.app |
| .us | 1 | 0.38% | bonjourcafe.us |
| .biz | 1 | 0.38% | recollections.biz |
| .space | 1 | 0.38% | eth.space |
| .travel | 1 | 0.38% | visitkiribati.travel |
| .it | 1 | 0.38% | isoterma.it |
| TOTAL | 264 | 100% | .com remains dominant at 81.82%. The .ai TLD delivered outsized value with claudius.ai ($10,000) and digitalocean.ai ($9,995) leading the extension. |
Derived from Table 3 data. Verify at namebio.com archives.
| Rank | Domain | Price | Venue | TLD |
|---|---|---|---|---|
| 1 | claudius.ai | $10,000 | Namecheap | .ai |
| 2 | jumper.app | $9,499 | TOP.DOMAINS | .app |
| 3 | infobet.com | $5,223 | Dynadot | .com |
| 4 | irish.net | $5,100 | GoDaddy | .net |
| 5 | envy.net | $4,938 | GoDaddy | .net |
| 6 | mercy.co.uk | $4,000 | Nameify | .co.uk |
| 7 | hyp.io | $807 | Dynadot | .io |
| 8 | memories.io | $1,758 | Namecheap | .io |
| 9 | paa.ai | $1,680 | Namecheap | .ai |
| 10 | keiko.ai | $746 | Namecheap | .ai |
| Combined top 10 total: $43,751. The .ai TLD claimed 3 of the top 10 single-word spots. Short, brandable single-word domains across non-.com extensions remained competitive on April 19th, 2026. | ||||
Derived from Table 3 data. Verify at namebio.com archives.
| Rank | Domain | Price | Venue | TLD |
|---|---|---|---|---|
| 1 | readthecloud.co | $20,751 | GoDaddy | .co |
| 2 | recollections.biz | $10,351 | GoDaddy | .biz |
| 3 | digitalocean.ai | $9,995 | Atom.com | .ai |
| 4 | digmefitness.com | $8,200 | GoDaddy | .com |
| 5 | biodwell.com | $5,148 | Atom.com | .com |
| 6 | cocobets.com | $4,818 | GoDaddy | .com |
| 7 | gamingapp.com | $4,958 | GoDaddy | .com |
| 8 | sportcamp.com | $4,155 | GoDaddy | .com |
| 9 | hirebot.com | $2,411 | Namecheap | .com |
| 10 | indieart.com | $1,802 | GoDaddy | .com |
| Combined top 10 total: $72,589. Two-word domains drove the day's highest individual sale (readthecloud.co at $20,751) and represented strong cross-TLD value. The .ai two-word segment produced the third highest sale of the day. | ||||
Derived from Table 3 data. Verify at namebio.com archives.
| Rank | Domain | Price | Venue | TLD |
|---|---|---|---|---|
| 1 | doineedacovid19test.com | $8,500 | GoDaddy | .com |
| 2 | baobaodumplinghouse.com | $5,100 | GoDaddy | .com |
| 3 | generativedigital.com | $4,950 | Afternic | .com |
| 4 | daltonprogram.org | $4,050 | GoDaddy | .org |
| 5 | grannyschicken.com | $3,636 | GoDaddy | .com |
| 6 | noahsarksociety.org | $3,550 | GoDaddy | .org |
| 7 | geekwithlaptop.com | $3,351 | GoDaddy | .com |
| 8 | congressparktaproom.com | $3,000 | GoDaddy | .com |
| 9 | elpasowinery.com | $2,550 | GoDaddy | .com |
| 10 | whippdcakery.com | $2,550 | GoDaddy | .com |
| Combined top 10 total: $41,237. Three-or-more word domains made up 45.08% of all $500+ entries and delivered substantial value. GoDaddy handled 9 of the top 10 in this category, confirming its dominance in the multiword segment. | ||||
Derived from Table 3 data. Verify at namebio.com archives.
AI Disclosure: This article was produced using a proprietary AI-assisted research and publishing system developed exclusively for cashproofdomains.com. All domain sale data was extracted verbatim from the official NameBio Daily Market Report for April 19th, 2026, sourced directly from screenshots and a verified PDF. No figures, percentages, rankings, or ROI calculations were generated, estimated, or inferred beyond what is explicitly stated or mathematically derivable from the source data. Every domain name, price, venue, and historical sale record appearing in this article has been verified against the original report. A human editor at cashproofdomains.com reviewed the complete article prior to publication for data accuracy, structural integrity, and editorial quality. Readers are encouraged to independently verify all figures at namebio.com archives and Whois records.
0 Comments