From $36 to $2,350 in 13 Months — 9 Domains With Verified Sales History Tell the Full Story
| Price Tier | Domain Count | Total Volume | % of $100+ Count | Notes |
|---|---|---|---|---|
| $500+ (Premium — Analyzed Dataset) | 220 est. | $458,657 est. | 33.6% | Includes top sale Porta.ai @ $47,500 |
| $100–$499 (Mid-Tier) | 435 est. | $55,137 est. | 66.4% | Broad participation across venues |
| Below $100 | 2,453 | $37,137 | — | NameBio verified secondary tier |
| TOTAL $100+ (NameBio Verified) | 655 | $513,794 | 100% | Avg. sale price: $784 |
| GRAND TOTAL (All Sales) | 3,108 | $550,931 | — | All tiers combined |
Source: NameBio Daily Market Report, April 1st 2026 — reported totals used; sub-tier estimates derived proportionally.
| Domain | Current Price | Current Date | Current Venue | Prev Price | Prev Date | Prev Venue | ROI Change % |
|---|---|---|---|---|---|---|---|
| Porta.ai | $47,500 | April 1st, 2026 | Spaceship.com | $643 | November 29th, 2023 | Namecheap | +7287% ▲ |
| Plext.com | $9,995 | April 1st, 2026 | Afternic | $715 | July 17th, 2025 | GoDaddy | +1298% ▲ |
| QOOT.com | $7,200 | April 1st, 2026 | GoDaddy | $2,500 | February 13th, 2013 | Sedo | +188% ▲ |
| COFI.com | $11,200 | April 1st, 2026 | Park.io | $6,608 | February 26th, 2016 | DropCatch | +69% ▲ |
| GradeAgent.com | $2,350 | April 1st, 2026 | DomainMart.com | $36 | November 19th, 2025 | Sav.com | +6428% ▲ |
| RealLayer.com | $1,995 | April 1st, 2026 | Afternic | $130 | December 5th, 2021 | GoDaddy | +1435% ▲ |
| GuyCode.com | $1,825 | April 1st, 2026 | GoDaddy | $2,088 | March 24th, 2009 | Afternic | −13% ▼ |
| Chase.tv | $201 | April 1st, 2026 | Dynadot | $2,600 | June 12th, 2015 | Uniregistry | −92% ▼ |
| CleanEnergy.net | $1,130 | April 1st, 2026 | Namecheap | $4,950 | July 1st, 2008 | Private | −77% ▼ |
| History Sales Summary: 6 Gains ✅ | 3 Declines ❌ | Best: Porta.ai +7287% | Fastest Flip: GradeAgent.com (~5 months) | 6W / 3L | ||||||
All data extracted verbatim from NameBio screenshot dated April 2nd, 2026. Verify at namebio.com or via Whois records.
| # | Domain | Sale Price | Venue | TLD | Category |
|---|---|---|---|---|---|
| 1 | porta.ai | $47,500 | Spaceship.com | .ai | AI / Brandable |
| 2 | socialmobilitypledge.org | $20,200 | GoDaddy | .org | Mission / Cause |
| 3 | museai.ai | $12,000 | GoDaddy | .ai | AI / Brandable |
| 4 | cofi.com | $11,200 | Park.io | .com | Short / Acronym |
| 5 | plext.com | $9,995 | Afternic | .com | Short / Brandable |
| 6 | editorsweblog.org | $8,510 | DropCatch | .org | Media / Publishing |
| 7 | motelrestaurant.com | $8,086 | GoDaddy | .com | Hospitality |
| 8 | nyapplecountry.com | $7,501 | GoDaddy | .com | Regional / Tourism |
| 9 | qoot.com | $7,200 | GoDaddy | .com | Short / Brandable |
| 10 | blokauto.com | $7,007 | GoDaddy | .com | Automotive / Tech |
| Top 10 Combined Total | $139,199 | 3 .ai · 5 .com · 2 .org | GoDaddy led with 6 of 10 sales | |||
Top 10 domains by verified sale price from NameBio Daily Market Report, April 1st, 2026. Porta.ai at $47,500 alone accounts for 34% of the top-10 combined total.
| Venue | Sales Count | Market Share | Notable Sales |
|---|---|---|---|
| GoDaddy | 112 | 52.1% | blokauto.com $7,007 | moonpool.com $3,050 |
| Namecheap | 38 | 17.7% | flames.ai $3,383 | porta.ai $47,500 (Spaceship) |
| DropCatch | 24 | 11.2% | editorsweblog.org $8,510 | monsite.com $3,000 |
| Afternic | 7 | 3.3% | plext.com $9,995 | reallayer.com $1,995 |
| Dynadot | 6 | 2.8% | limd.com $1,375 | chase.tv $201 |
| Spaceship.com | 3 | 1.4% | porta.ai $47,500 | agentmrr.com $3,000 |
| Park.io | 1 | 0.5% | cofi.com $11,200 |
| Atom.com | 1 | 0.5% | switchpic.com $1,650 |
| DomainMart.com | 1 | 0.5% | gradeagent.com $2,350 |
| Catched.com | 1 | 0.5% | uf-solc.pt $1,500 |
| fruits.co | 1 | 0.5% | ho.rs $2,400 |
| Other / Mixed | 20 | 9.0% | Various venues |
| TOTAL | 215 | 100% | Across 12+ venues |
Venue counts derived from complete $500+ sales list above. GoDaddy remained the dominant marketplace by volume on April 1st, 2026.
| Word Count | Domain Count | % of Total | Examples |
|---|---|---|---|
| 1-Word (single word, acronym, or brandable) | 42 | 19.5% | porta.ai, cofi.com, plext.com, qoot.com, vimoo.com, mewly.com |
| 2-Word (two identifiable words) | 89 | 41.4% | moonpool.com, gradeagent.com, reallayer.com, dogweek.com, skyculture.com |
| 3+-Word (three or more words) | 84 | 39.1% | editorsweblog.org, motelrestaurant.com, socialmobilitypledge.org, impacttravelgroup.com |
| TOTAL | 215 | 100% | — |
Word counts based on semantic parsing of domain labels (hyphens and concatenated words treated as word boundaries where identifiable).
| TLD | Count | % of Total | Notable Examples |
|---|---|---|---|
| .com | 167 | 77.7% | porta.ai excluded — cofi.com, plext.com, moonpool.com, qoot.com |
| .ai | 18 | 8.4% | porta.ai, museai.ai, kaon.ai, flames.ai, primecare.ai, yoox.ai, wme.ai |
| .org | 15 | 7.0% | socialmobilitypledge.org, editorsweblog.org, annasokolow.org, fmapps.org |
| .net | 5 | 2.3% | cleanenergy.net, growlersbeerbistro.net, kittycatklub.net, papizza.net |
| .io | 2 | 0.9% | memories.io, semiotic.io |
| .me | 3 | 1.4% | shawngraham.me, obvus.me, spell.so (counted separately) |
| .so / .rs / .pt / .biz / .co / .info | 5 | 2.3% | ho.rs, uf-solc.pt, southerncostarica.biz, multirelojes.co, pensamientocritico.info |
| TOTAL | 215 | 100% | .com dominant; .ai second at 8.4% — strong AI extension demand |
.ai extensions accounted for 8.4% of all premium sales — the highest non-.com concentration in this dataset, reflecting ongoing AI-sector demand.
| Rank | Domain | Price | Venue | TLD |
|---|---|---|---|---|
| 1 | porta.ai | $47,500 | Spaceship.com | .ai |
| 2 | museai.ai | $12,000 | GoDaddy | .ai |
| 3 | cofi.com | $11,200 | Park.io | .com |
| 4 | plext.com | $9,995 | Afternic | .com |
| 5 | qoot.com | $7,200 | GoDaddy | .com |
| 6 | wcld.com | $3,500 | Afternic | .com |
| 7 | flames.ai | $3,383 | Namecheap | .ai |
| 8 | perpl.com | $2,325 | GoDaddy | .com |
| 9 | limd.com | $1,375 | Dynadot | .com |
| 10 | bw6.com | $1,300 | DropCatch | .com |
| Top 10 Single-Word Total | $101,778 | 3 of top 10 are .ai extensions | ||
Single-word and short brandable domains dominated the top of the leaderboard. The .ai extension claimed 3 of the top 10 spots.
| Rank | Domain | Price | Venue | TLD |
|---|---|---|---|---|
| 1 | blokauto.com | $7,007 | GoDaddy | .com |
| 2 | policyai.com | $5,988 | GoDaddy | .com |
| 3 | moonpool.com | $3,050 | Namecheap | .com |
| 4 | gradeagent.com | $2,350 | DomainMart.com | .com |
| 5 | reallayer.com | $1,995 | Afternic | .com |
| 6 | twosouls.com | $1,913 | GoDaddy | .com |
| 7 | guycode.com | $1,825 | GoDaddy | .com |
| 8 | switchpic.com | $1,650 | Atom.com | .com |
| 9 | fibergallery.com | $1,600 | DropCatch | .com |
| 10 | dogweek.com | $1,380 | GoDaddy | .com |
| Top 10 Two-Word Total | $28,758 | 100% .com — strong extension preference | ||
Every top-10 two-word domain sold under the .com extension — confirming continued buyer preference for .com in the mid-tier range.
| Rank | Domain | Price | Venue | TLD |
|---|---|---|---|---|
| 1 | socialmobilitypledge.org | $20,200 | GoDaddy | .org |
| 2 | editorsweblog.org | $8,510 | DropCatch | .org |
| 3 | motelrestaurant.com | $8,086 | GoDaddy | .com |
| 4 | nyapplecountry.com | $7,501 | GoDaddy | .com |
| 5 | primarynightclub.com | $6,100 | GoDaddy | .com |
| 6 | pcirestaurant.com | $4,938 | GoDaddy | .com |
| 7 | helpyourselfhelpothers.org | $3,610 | DropCatch | .org |
| 8 | annasokolow.org | $3,100 | GoDaddy | .org |
| 9 | endchildpovertyus.org | $2,625 | GoDaddy | .org |
| 10 | makai-sushi.com | $2,550 | GoDaddy | .com |
| Top 10 Three+-Word Total | $67,220 | 5 of top 10 are .org — mission/cause domains command premiums | ||
The 3+-word category produced the single largest non-.ai sale of the day: socialmobilitypledge.org at $20,200. Mission-oriented .org names showed notable strength.
0 Comments