One Domain Lost 94% While Another Gained 2087%: May 9th Market Reality Check
| Price Tier | Domain Count | Total Volume | % of $100+ Count | Notes |
|---|---|---|---|---|
| $500+ | 325 | $492,390 | 37.5% | Top sale: TGH.com at $43,000 (Dynadot) |
| $100 to $499 | 542 | $140,122 | 62.5% | Derived: 867 stated total minus 325 confirmed $500+ entries |
| Below $100 | 2,192 | $32,709 | N/A | Reported separately in source, excluded from $100+ base count |
| TOTAL $100+ | 867 | $632,512 | 100% | Average sale price: $730 |
| GRAND TOTAL | 3,059 | $665,221 | All tiers combined for May 9th, 2026 | |
Source: NameBio Daily Market Report, May 9th, 2026. Verify figures at namebio.com archives.
| Domain | Current Price | Current Date | Current Venue | Prev Price | Prev Date | Prev Venue | ROI Change % |
|---|---|---|---|---|---|---|---|
| TGH.com | $43,000 | May 9th, 2026 | Dynadot | $10,100 | June 12th, 2011 | Sedo | ▲ +311% |
| Clan.gg | $15,000 | May 9th, 2026 | Afternic | $686 | August 8th, 2022 | Docky.ly | ▲ +2087% |
| OGOL.com | $2,800 | May 9th, 2026 | GoDaddy | $1,309 | May 12th, 2015 | NameJet | ▲ +114% |
| SoulComfort.com | $760 | May 9th, 2026 | Namecheap | $2,188 | August 31st, 2020 | BuyDomains | ▼ -65% |
| Concurra.com | $518 | May 9th, 2026 | GoDaddy | $3,388 | November 24th, 2013 | Afternic | ▼ -85% |
| StraightOuttaCompton.com | $330 | May 9th, 2026 | Dynadot | $5,500 | February 8th, 2015 | Uniregistry | ▼ -94% |
| Summary: 3 gains, 3 losses. Best gain: Clan.gg at +2087% (held August 8th, 2022 to May 9th, 2026). Worst loss: StraightOuttaCompton.com at -94% over 11 years. | |||||||
Source: "Sales With History" section, NameBio Daily Market Report, May 9th, 2026. Verify at namebio.com archives and Whois records.
| # | Domain | Price | Venue |
|---|---|---|---|
| 1 | tgh.com | $43,000 | Dynadot |
| 2 | waev.com | $15,650 | GoDaddy |
| 3 | clan.gg | $15,000 | Afternic |
| 4 | aipay.xyz | $14,999 | Afternic |
| 5 | truce.ai | $13,333 | Namecheap |
| 6 | sellhub.com | $7,877 | GoDaddy |
| 7 | memorable.io | $7,100 | GoDaddy |
| 8 | seigneurieiledorleans.com | $6,500 | GoDaddy |
| 9 | blissful.ai | $6,100 | Namecheap |
| 10 | behavr.com | $6,001 | GoDaddy |
| Top 10 shown. Total $500+ entries in full dataset: 325. Price range for the full tier: $500 to $43,000. | |||
Source: "All Sales Results $500+" section, NameBio Daily Market Report, May 9th, 2026. Verify at namebio.com archives.
| Venue | Sales Count | Market Share | Notable Sales |
|---|---|---|---|
| Dynadot | 153 | 47.1% | tgh.com ($43,000), cityreviewss.com ($3,600), infokargo.com ($1,500) |
| GoDaddy | 127 | 39.1% | waev.com ($15,650), sellhub.com ($7,877), memorable.io ($7,100) |
| Namecheap | 31 | 9.5% | truce.ai ($13,333), blissful.ai ($6,100), rishi.ai ($4,350) |
| Others (Afternic, Catched.com, Atom.com, NamePros Lander, Spaceship.com) | 14 | 4.3% | clan.gg ($15,000 via Afternic), aipay.xyz ($14,999 via Afternic), corecopy.com ($3,750 via Atom.com) |
| TOTAL | 325 | 100% | Derived from all 325 confirmed $500+ entries |
Source: "All Sales Results $500+" section, NameBio Daily Market Report, May 9th, 2026. Verify at namebio.com archives.
| Word Count | Domain Count | % of Total | Examples |
|---|---|---|---|
| 1-Word | 144 | 44.3% | tgh.com, waev.com, truce.ai, blissful.ai, astaria.com |
| 2-Word | 116 | 35.7% | aipay.xyz, sellhub.com, ronniesushi.com, okbets.com, battlecash.com |
| 3 or More Words | 65 | 20.0% | seigneurieiledorleans.com, coppertopcoffee.com, kindleswoodfiredpizzeria.com, theskyboxrestaurant.com |
| TOTAL | 325 | 100% | Classification based on recognizable word components within each domain label |
Source: "All Sales Results $500+" section, NameBio Daily Market Report, May 9th, 2026. Verify at namebio.com archives.
| TLD | Count | % of Total | Notable Examples |
|---|---|---|---|
| .com | 277 | 85.2% | tgh.com ($43,000), waev.com ($15,650), sellhub.com ($7,877) |
| .org | 13 | 4.0% | probonolab.org ($3,550), maritimeskills.org ($2,226), agriculturefairnessalliance.org ($1,225) |
| .ai | 6 | 1.8% | truce.ai ($13,333), blissful.ai ($6,100), rishi.ai ($4,350) |
| .io | 5 | 1.5% | memorable.io ($7,100), bitcoinlifestyle.io ($1,475), getfans.io ($1,000) |
| .net | 4 | 1.2% | unified.net ($5,656), portalplaygame.net ($650), gdspark.net ($586), simeite.net ($565) |
| Others (.co, .us, .cl, .vip, .shop, .gg, .xyz, .land, .wiki, .cc, .money, .studio, .club, .pe) | 20 | 6.2% | clan.gg ($15,000), aipay.xyz ($14,999), metro.money ($998), qwen.studio ($750) |
| TOTAL | 325 | 100% | .com holds 85.2% of the tier. Despite only 6 entries, .ai domains averaged well above the day's mean price of $730. |
Source: "All Sales Results $500+" section, NameBio Daily Market Report, May 9th, 2026. Verify at namebio.com archives.
| Rank | Domain | Price | Venue | TLD |
|---|---|---|---|---|
| 1 | tgh.com | $43,000 | Dynadot | .com |
| 2 | waev.com | $15,650 | GoDaddy | .com |
| 3 | clan.gg | $15,000 | Afternic | .gg |
| 4 | truce.ai | $13,333 | Namecheap | .ai |
| 5 | memorable.io | $7,100 | GoDaddy | .io |
| 6 | blissful.ai | $6,100 | Namecheap | .ai |
| 7 | behavr.com | $6,001 | GoDaddy | .com |
| 8 | astaria.com | $5,916 | GoDaddy | .com |
| 9 | unified.net | $5,656 | GoDaddy | .net |
| 10 | rishi.ai | $4,350 | Namecheap | .ai |
| Combined top 10 total: $122,056. Single-word domains make up 44.3% of the $500+ dataset. Three of the top 10 carry .ai extensions, reflecting strong AI-domain buyer appetite. | ||||
Source: "All Sales Results $500+" section, NameBio Daily Market Report, May 9th, 2026. Verify at namebio.com archives.
| Rank | Domain | Price | Venue | TLD |
|---|---|---|---|---|
| 1 | aipay.xyz | $14,999 | Afternic | .xyz |
| 2 | sellhub.com | $7,877 | GoDaddy | .com |
| 3 | ronniesushi.com | $5,555 | GoDaddy | .com |
| 4 | 33labs.com | $5,288 | Afternic | .com |
| 5 | myntfusion.com | $5,100 | GoDaddy | .com |
| 6 | okbets.com | $4,988 | GoDaddy | .com |
| 7 | drbumgardner.com | $3,940 | GoDaddy | .com |
| 8 | corecopy.com | $3,750 | Atom.com | .com |
| 9 | cityreviewss.com | $3,600 | Dynadot | .com |
| 10 | saveai.com | $3,150 | Namecheap | .com |
| Combined top 10 total: $58,247. Two-word domains represent 35.7% of the $500+ tier, with 9 of the top 10 carrying .com extensions. GoDaddy led venue representation in this category. | ||||
Source: "All Sales Results $500+" section, NameBio Daily Market Report, May 9th, 2026. Verify at namebio.com archives.
| Rank | Domain | Price | Venue | TLD |
|---|---|---|---|---|
| 1 | seigneurieiledorleans.com | $6,500 | GoDaddy | .com |
| 2 | lareservetableetvin.com | $4,749 | GoDaddy | .com |
| 3 | coppertopcoffee.com | $4,605 | GoDaddy | .com |
| 4 | tastykitchendavis.com | $4,050 | GoDaddy | .com |
| 5 | probonolab.org | $3,550 | Namecheap | .org |
| 6 | kindleswoodfiredpizzeria.com | $3,500 | GoDaddy | .com |
| 7 | state48tavernpageaz.com | $2,990 | GoDaddy | .com |
| 8 | thesafehealthyhome.com | $2,950 | GoDaddy | .com |
| 9 | theskyboxrestaurant.com | $2,850 | GoDaddy | .com |
| 10 | thecaravancompany.com | $2,750 | GoDaddy | .com |
| Combined top 10 total: $38,494. Three-or-more-word domains account for 20.0% of the $500+ dataset (65 entries). GoDaddy handled 9 of the top 10 in this category. Local business and food-service names dominated the upper tier. | ||||
Source: "All Sales Results $500+" section, NameBio Daily Market Report, May 9th, 2026. Verify at namebio.com archives.