3,147 Domains Sold on April 7th, 2026: Winners and Losers With ROI History
| Price Tier | Domain Count | Total Volume | % of $100+ Count | Notes |
|---|---|---|---|---|
| $500+ | 251 | Not separately stated in source | 35.50% | Includes top sale LiveHigher.com at $16,169 |
| $100–$499 | 456 | Not separately stated in source | 64.50% | Derived: 707 minus 251 |
| Below $100 | 2,440 | $36,089 | N/A (excluded from $100+ base) | Sub-threshold sales, reported separately |
| TOTAL $100+ | 707 | $467,845 | 100% | Average price: $662 |
| GRAND TOTAL | 3,147 | $503,934 | N/A | All tiers combined |
Source: NameBio Daily Market Report, April 7th, 2026. Verify at namebio.com archives.
| Domain | Current Price | Current Date | Current Venue | Prev Price | Prev Date | Prev Venue | ROI Change % |
|---|---|---|---|---|---|---|---|
| LiveHigher.com | $16,169 | April 7th, 2026 | Afternic | $300 | June 26th, 2022 | GoDaddy | ▲ 5290% |
| RingSaw.com | $2,199 | April 7th, 2026 | Atom.com | $410 | February 23rd, 2008 | NameJet | ▲ 436% |
| Klassroom.com | $2,520 | April 7th, 2026 | GoDaddy | $4,000 | April 11th, 2016 | Sedo | ▼ 37% |
| WorkforceTransformation.com | $650 | April 7th, 2026 | DropCatch | $2,400 | April 3rd, 2017 | BuyDomains | ▼ 73% |
| LetsHeal.com | $785 | April 7th, 2026 | GoDaddy | $3,288 | May 21st, 2020 | BuyDomains | ▼ 76% |
| ClearSinus.com | $300 | April 7th, 2026 | GoDaddy | $3,100 | March 7th, 2016 | BuyDomains | ▼ 90% |
| YukonCapital.com | $963 | April 7th, 2026 | GoDaddy | $4,999 | October 27th, 2013 | Afternic | ▼ 81% |
| BrokerRate.com | $239 | April 7th, 2026 | GoDaddy | $8,000 | December 11th, 2015 | Uniregistry | ▼ 97% |
| Gains: 2 (LiveHigher.com best gain at ▲5290%). Losses: 6. Fastest flip context: LiveHigher.com held approximately 4 years. BrokerRate.com held over 10 years for a 97% loss. | |||||||
Source: NameBio "Sales With History" section, April 7th, 2026. Verify prior sales at namebio.com archives and Whois records.
| # | Domain | Price | Venue |
|---|---|---|---|
| 1 | livehigher.com | $16,169 | Afternic |
| 2 | hot.bet | $10,750 | GoDaddy |
| 3 | 0446.com | $9,400 | GoDaddy |
| 4 | germanbreadbakerylasvegas.com | $5,988 | GoDaddy |
| 5 | inari.ai | $5,049 | Namecheap |
| 6 | theovalphl.org | $5,000 | GoDaddy |
| 7 | spacexai.xyz | $4,999 | Afternic |
| 8 | voicearena.com | $4,949 | Afternic |
| 9 | mestizocoffeehouse.com | $4,227 | GoDaddy |
| 10 | smvca.org | $4,073 | GoDaddy |
| Showing top 10 of 251 total $500+ sales on April 7th, 2026. Price range across full dataset: $500 to $16,169. Verify complete data at namebio.com archives. | |||
Source: NameBio "All Sales Results $500+" section, April 7th, 2026. Top 10 shown by price descending. Verify at namebio.com archives.
| Venue | Sales Count | Market Share | Notable Sales |
|---|---|---|---|
| GoDaddy | 139 | 55.38% | hot.bet ($10,750), 0446.com ($9,400), germanbreadbakerylasvegas.com ($5,988) |
| Namecheap | 40 | 15.94% | inari.ai ($5,049), agentera.ai ($3,150), hirestack.ai ($2,650) |
| DropCatch | 33 | 13.15% | all-musculation.com ($3,050), iisc.com ($2,860), frankandhelens.com ($2,500) |
| Others (Afternic, Dynadot, Atom.com, Sedo, DomainPlace.com, Catched.com) | 39 | 15.54% | livehigher.com ($16,169 via Afternic), spacexai.xyz ($4,999 via Afternic), townworks.com ($4,000 via DomainPlace.com) |
| TOTAL | 251 | 100% | GoDaddy alone accounted for over half of all $500+ sales on April 7th, 2026, with the top $16,169 sale going through Afternic. |
Source: Derived from full $500+ dataset, April 7th, 2026. Verify individual sales at namebio.com archives.
| Word Count | Domain Count | % of Total | Examples |
|---|---|---|---|
| 1-Word | 40 | 15.94% | hot.bet, inari.ai, lucu.ai, silience.com, teasel.com |
| 2-Word | 107 | 42.63% | voicearena.com, hindiday.com, hirestack.ai, cheapgolf.co, demandmanagement.com |
| 3 or More Words | 104 | 41.43% | germanbreadbakerylasvegas.com, mestizocoffeehouse.com, bestseniorliving.com, twinriverspodiatryeaston.com |
| TOTAL | 251 | 100% | Two-word domains led the $500+ segment on April 7th, 2026, narrowly ahead of three-or-more word entries. |
Source: Derived from full $500+ dataset. Word counts based on combined readable words within domain names. Verify at namebio.com archives.
| TLD | Count | % of Total | Notable Examples |
|---|---|---|---|
| .com | 204 | 81.27% | livehigher.com ($16,169), 0446.com ($9,400), voicearena.com ($4,949) |
| .org | 19 | 7.57% | theovalphl.org ($5,000), nibiobank.org ($4,000), smvca.org ($4,073) |
| .ai | 13 | 5.18% | inari.ai ($5,049), agentera.ai ($3,150), hirestack.ai ($2,650) |
| .net | 7 | 2.79% | damabet.net ($2,500), outreachcenters.net ($1,275), truckuniverse.net ($1,025) |
| .bet | 3 | 1.20% | hot.bet ($10,750), geo.bet ($550), leo.bet ($515) |
| .io | 3 | 1.20% | harpie.io ($1,607), kattana.io ($1,575), commonsense.io ($600) |
| .co | 2 | 0.80% | theshrine.co ($2,100), cheapgolf.co ($1,675) |
| .xyz | 1 | 0.40% | spacexai.xyz ($4,999) |
| .wiki | 1 | 0.40% | learningprompt.wiki ($1,336) |
| .travel | 1 | 0.40% | visitethiopia.travel ($1,300) |
| .fr | 1 | 0.40% | amonbetcasino.fr ($500) |
| .cl | 1 | 0.40% | haroldpresidente.cl ($510) |
| TOTAL | 251 | 100% | .com held an overwhelming 81.27% share. The .ai extension placed third, reflecting continued AI domain investor demand. |
Source: Derived from full $500+ dataset, April 7th, 2026. Verify at namebio.com archives.
| Rank | Domain | Price | Venue | TLD |
|---|---|---|---|---|
| 1 | hot.bet | $10,750 | GoDaddy | .bet |
| 2 | 0446.com | $9,400 | GoDaddy | .com |
| 3 | inari.ai | $5,049 | Namecheap | .ai |
| 4 | smvca.org | $4,073 | GoDaddy | .org |
| 5 | lucu.ai | $3,000 | Atom.com | .ai |
| 6 | iisc.com | $2,860 | DropCatch | .com |
| 7 | 47j.com | $2,600 | GoDaddy | .com |
| 8 | klassroom.com | $2,520 | GoDaddy | .com |
| 9 | ador.ai | $2,050 | Namecheap | .ai |
| 10 | hydrogenix.com | $1,645 | GoDaddy | .com |
| Combined top 10 single-word total: $43,947. 40 single-word domains were identified across the full $500+ dataset. The .ai TLD claimed 3 spots in this top 10, confirming strong investor demand for short AI-branded names. | ||||
Source: Derived from full $500+ dataset, sorted by price descending. Verify at namebio.com archives.
| Rank | Domain | Price | Venue | TLD |
|---|---|---|---|---|
| 1 | spacexai.xyz | $4,999 | Afternic | .xyz |
| 2 | voicearena.com | $4,949 | Afternic | .com |
| 3 | hindiday.com | $3,000 | Sedo | .com |
| 4 | hirestack.ai | $2,650 | Namecheap | .ai |
| 5 | klassroom.com | $2,520 | GoDaddy | .com |
| 6 | damabet.net | $2,500 | Afternic | .net |
| 7 | ringsaw.com | $2,199 | Atom.com | .com |
| 8 | coinad.com | $1,800 | Namecheap | .com |
| 9 | cheapgolf.co | $1,675 | Namecheap | .co |
| 10 | harpie.io | $1,607 | Namecheap | .io |
| Combined top 10 two-word total: $27,899. 107 two-word domains were identified in the full $500+ dataset, making this the largest word-count category on April 7th, 2026. | ||||
Source: Derived from full $500+ dataset, sorted by price descending. Verify at namebio.com archives.
| Rank | Domain | Price | Venue | TLD |
|---|---|---|---|---|
| 1 | germanbreadbakerylasvegas.com | $5,988 | GoDaddy | .com |
| 2 | mestizocoffeehouse.com | $4,227 | GoDaddy | .com |
| 3 | picartsfestival.com | $3,638 | GoDaddy | .com |
| 4 | bullfrogwineandspirits.com | $3,238 | GoDaddy | .com |
| 5 | sushiritocolorado.com | $3,188 | GoDaddy | .com |
| 6 | samedicalcenter.com | $2,938 | GoDaddy | .com |
| 7 | thelondonword.com | $2,849 | GoDaddy | .com |
| 8 | prognifyurgentcare.com | $2,325 | GoDaddy | .com |
| 9 | rhythmsuperfoods.com | $2,180 | GoDaddy | .com |
| 10 | bestseniorliving.com | $2,175 | GoDaddy | .com |
| Combined top 10 three-or-more word total: $32,746. GoDaddy handled all 10 top multi-word sales on April 7th, 2026, and every domain in this group used the .com extension. | ||||
Source: Derived from full $500+ dataset, sorted by price descending. Verify at namebio.com archives.
Disclosure: This article was produced using a proprietary AI-assisted research and publishing system developed exclusively for cashproofdomains.com. All domain sale data was extracted verbatim from the official NameBio Daily Market Report for April 7th, 2026, sourced directly from screenshots and a verified PDF. No figures, percentages, rankings, or ROI calculations were generated, estimated, or inferred beyond what is explicitly stated or mathematically derivable from the source data. Every domain name, price, venue, and historical sale record appearing in this article has been verified against the original report. A human editor at cashproofdomains.com reviewed the complete article prior to publication for data accuracy, structural integrity, and editorial quality. Readers are encouraged to independently verify all figures at namebio.com archives and Whois records.
0 Comments